At O’Sullivan Property Consultants, we strive to be transparent and upfront about any possible fees that may be payable when selling, letting or renting property through us. This helps you make informed decisions with no last-minute surprises.
Sellers Fees
Type of Agency | Fee (including VAT) |
---|---|
Sole Selling Rights Agency | 3,00% |
Multiple Agency | 3,60% |
Tenant Fees
Type of Fee | Amount (including VAT) |
---|---|
Deposit for a long let tenancy | Equivalent to five weeks' rent |
Deposit for a short let tenancy | Two week's rent |
Contract variation, novation, amendment or change of occupant at the tenant’s request within an existing tenancy | £50 |
Default fee of interest on late rent if rent is more than 14 days overdue | 3% above Bank of England base rate |
Default fee for lost keys or other respective security devices | Actual cost of replacement |
Landlord Fees
All inclusive of VAT | |
---|---|
Lettings only | 13.2% (11% + VAT) |
Renewals on 1st 2 years' | 12% (10% + VAT) |
Management service (fees apply per property) | |
- 1-2 properties | 7.2% (6% + VAT) |
- 3-4 properties | 6% (5% + VAT) |
- 5 or more properties | 4.8% (4% + VAT) |
- Renewals on 1st 2 years / Continuation period after renewals | 4.8% (4% + VAT) |
Short lets (inc obligatory management service) | 24% (20% + VAT) |
- Renewals on 1st 2 years' | 24% (20% + VAT) |
Tenancy Agreement | £120 (inc. VAT) |
Admin Fee | £120 (inc. VAT) |
Reference Cost | £48 (£40 + VAT) |
Please note that the Tenancy Agreement fee is applicable per tenancy. |
Other Fees
Fee Description | Amount (including VAT) |
---|---|
Additional Property Inspection | £100 |
BACS/CHAPS Trace | £22 |
Carbon Monoxide Alarm Installation | £75 + £30 per alarm |
Combined Gas and Portable Appliance Test | £204 |
Combined Gas Safety Certificate and boiler service | £220 |
Court Appearance (charged per day or part thereof) | £420 |
Deposit Protection Registration | £50 |
EPC and EICR | £200 |
Fire Blanket | £20 |
Gas Safety Certificate | £150 |
HMRC Return for Non-resident Landlords | £145 per person |
Attendance for delivery of non-O'Sullivan supplier household items | £60.00 per hour |
International/Same Day Bank Transfers | £9 |
Section 21 | £150 |
Smoke Alarm Installation | £75 + £30 per alarm |
Smoke & Carbon Monoxide Test (on start of Tenancy) | £60 |
Works over £1000 | 12% (10% + VAT) of the invoice total |
Referral Fees | Up to 25% of total invoice amount |
Please note that all fees are inclusive of VAT unless otherwise stated. |
Referral Fees
Please note that the referral fees are per referral and do not affect the final amount paid to the service provider. All referral fees are separate from obligations to pay O'Sullivan's own fees or commission, which are subject to VAT.